Frontend Labs
⋯

Role-based learning paths

You don't need all 29 chapters at equal depth. Use this as a priority map — P1 = must know cold, P2 = should know, P3 = good to know.

Chapter Software Eng. AI Engineer Network Eng. Security Eng.
1. Number systems P1 P2 P1 P1
2. Modular arithmetic P2 P2 P2 P1
3. Boolean algebra P1 P2 P1 P1
4. Sets & functions P1 P2 P2 P2
5. Exponents & logs P1 P1 P2 P1
6. Sequences & growth P2 P2 P2 P2
7. Geometry & trig P3 P2 P2 P2
8. Basic probability P2 P1 P2 P1
9. Basic statistics P1 P1 P2 P1
10–11. Linear algebra P2 P1 P3 P2
12–13. Calculus P2 P1 P2 P2
14. Distributions P2 P1 P2 P1
15. Combinatorics P2 P2 P2 P1
16. Bayes' theorem P2 P1 P2 P1
17. Graph theory P1 P2 P1 P2
18. Complexity P1 P1 P2 P2
19. Number theory P2 P2 P2 P1
20–21. ML math P3 P1 P3 P3
22. Stats for ML/experiments P2 P1 P2 P2
23. Information theory P2 P1 P2 P1
24. Crypto math P2 P3 P2 P1
25. Network/systems math P2 P2 P1 P2
26. Quantitative security P2 P2 P2 P1
27. Signal processing P3 P2 P1 P3
28. Game theory P3 P2 P3 P2
29. Control theory P2 P2 P1 P3

Generated from real-life-maths-guide.md · 8 Oct 2026 16:36